{% extends "base.html" %}
{% block title %}Status – KielZeit{% endblock %}
{% block content %}
Status
| Version | {{ app_version }} |
| Deploy-Datum | {{ info.deployed or '– (lokal / nicht deployed)' }} |
| Serverzeit | {{ info.now.strftime('%d.%m.%Y %H:%M') }} (Europe/Berlin) |
| Betriebsmodus | {{ info.option }} |
| Feiertage | {{ 'automatisch berechnet' if info.auto_holidays else 'manuell gepflegt' }}
· {{ info.holidays }} manuelle Einträge |
| Python / Flask | {{ info.python }} / {{ info.flask }} |
| Datenbank | {{ info.db_path }} · {{ info.db_size }} |
Datenbestand
| Benutzer | {{ info.users_active }} aktiv / {{ info.users_total }} gesamt |
| Tageseinträge | {{ info.entries }} ({{ info.entry_span }}) |
| Kategorien-Buchungen | {{ info.entry_cats }} |
| Kategorie-Blöcke | {{ info.blocks }} |
| Stempel-Ereignisse | {{ info.punches }} |
| Abwesenheits-Anträge | {{ info.absences_total }} gesamt, {{ info.absences_open }} offen |
| Kategorien | {{ info.cats_active }} aktiv / {{ info.cats_total }} gesamt |
| Programmierung | inmedias.it GmbH |
{% endblock %}